<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juventus</title>
	<atom:link href="http://myjuventus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myjuventus.com</link>
	<description>MyJuventus.com Is About Your Juventus</description>
	<lastBuildDate>Wed, 03 Apr 2013 16:36:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bayern 2-0 Juventus</title>
		<link>http://myjuventus.com/2013/04/03/bayern-2-0-juventus/</link>
		<comments>http://myjuventus.com/2013/04/03/bayern-2-0-juventus/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2551</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2552" alt="480777_645862355440997_600500317_n" src="http://myjuventus.com/wp-content/uploads/2013/04/480777_645862355440997_600500317_n.png" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/04/03/bayern-2-0-juventus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conte: &#8220;Hats off to them&#8221;</title>
		<link>http://myjuventus.com/2013/04/02/conte-hats-off-to-them/</link>
		<comments>http://myjuventus.com/2013/04/02/conte-hats-off-to-them/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match News]]></category>
		<category><![CDATA[Official News]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2546</guid>
		<description><![CDATA[One bad night can&#8217;t ruin a fantastic season or take anything away from how much the team has grown over the last 16 months. There was no sign of surrender from Antonio Conte after the 2-0 defeat to Bayern, but he did give a clear and frank assessment of this evening&#8217;s Champions League quarter-final meeting [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-2548 alignleft" alt="7e59c008-3bc4-478b-b288-f4888dd72d5c" src="http://myjuventus.com/wp-content/uploads/2013/04/7e59c008-3bc4-478b-b288-f4888dd72d5c.jpg" width="220" height="144" />One bad night can&#8217;t ruin a fantastic season or take anything away from how much the team has grown over the last 16 months.</p>
<p>There was no sign of surrender from Antonio Conte after the 2-0 defeat to Bayern, but he did give a clear and frank assessment of this evening&#8217;s Champions League quarter-final meeting at the Allianz Arena.</p>
<p>The coach had plenty of compliments for tonight&#8217;s victors: &#8220;We were facing a great team, there&#8217;s no novelty there, one of the favourites to lift the trophy. Physically they&#8217;re very strong, they were tough in the tackle and fired up after losing last year&#8217;s final.</p>
<p>&#8220;Games like this can only help us grow and realise that we still have some way to go before we&#8217;re on a par with Europe&#8217;s top sides. Bayern spent €48 million just on Martinez last summer – that&#8217;s unthinkable for us.&#8221;</p>
<p>Conte then cast his eye on the week that lies ahead: &#8220;We have a league game against Pescara on Saturday and immediately after that we&#8217;ll focus on the return leg.</p>
<p>&#8220;Football is full of surprises and we won&#8217;t lie down till it&#8217;s over. We know that whatever happens we can already be proud of having come this far just 16 months after starting out together.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/04/02/conte-hats-off-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Bayern in Munich</title>
		<link>http://myjuventus.com/2013/04/02/advantage-bayern-in-munich/</link>
		<comments>http://myjuventus.com/2013/04/02/advantage-bayern-in-munich/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match News]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2542</guid>
		<description><![CDATA[The Bianconeri saw this season’s unbeaten Champions League record come to an end after strikes from David Alaba and Thomas Muller handed Bayern Munich a two-goal advantage ahead of next Wednesday’s decisive quarter-final return leg at Juventus Stadium. Antonio Conte’s men were subjected to a tough evening against the German league leaders and will now [...]]]></description>
				<content:encoded><![CDATA[<p>The Bianconeri saw this season’s unbeaten Champions League record come to an end after strikes from David Alaba and Thomas Muller handed Bayern Munich a two-goal advantage ahead of next Wednesday’s decisive quarter-final return leg at Juventus Stadium.</p>
<p>Antonio Conte’s men were subjected to a tough evening against the German league leaders and will now hope to draw on the all strength of their passionate home support as they bid to find a way back into the tie.</p>
<p>Any hopes Juventus harboured of extending their five-game European run without conceding were dealt an early blow as Bayern edged their noses in front inside the opening 30 seconds.</p>
<p>Gathering a stray ball 25 yards from goal, full-back Alaba launched a left-footed strike across goal that clipped off Arturo Vidal before squirming past Gigi Buffon’s despairing dive to hand the hosts the lead.</p>
<p>But the visitors refused to be crushed by their early setback and grew in stature over the subsequent ten minutes, forcing a succession of corners which were efficiently dealt with by an imposing Bayern rearguard.</p>
<p>Andrea Pirlo had the Bianconeri’s first chance of note on 11 minutes, launching a trademark free-kick from 30 yards which passed narrowly over the crossbar.</p>
<p>Two minutes later, Vidal drove at the heart of the hosts&#8217; defence and let fly with a well-struck effort that fizzed just wide of Manuel Neuer’s right-hand post.</p>
<p>Having weathered Juve’s instantaneous response, Bayern regained their initial rhythm and found particular joy through the weaving runs of winger Arjen Robben, introduced as an early substitute in place of Toni Kroos.</p>
<p>And the flying Dutchman almost doubled the hosts’ lead when the ball fell kindly for him in the area following a heavy spell of pressure, only to see Buffon thwart his snap shot with an instinctive block.</p>
<p>Drawing inspiration from a vociferous capacity crowd in Munich, Jupp Heynckes’ men continued to crank up the tempo and set Bianconeri nerves jangling when Franck Ribery rolled the ball fractionally past Buffon’s near post on 19 minutes.</p>
<p>And the visitors were again left to breathe a sigh of relief when an unmarked Robben pulled Thomas Muller’s cut back wide of the target having looked odds on to extend the Bavarian side’s advantage.</p>
<p>Conte’s men, however, resisted the heavy oncoming traffic and could have gone into the break on level terms when Leonardo Bonucci glanced a header just over the crossbar after rising highest to connect with Pirlo’s inswinging corner on the stroke of half time.</p>
<p>The second half began very much in the same vein as the first, with Mario Mandzukic drawing a near post save from Buffon after racing on to Luiz Gustavo’s defence-splitting pass.</p>
<p>With Conte preparing to freshen up his strikeforce with the double introduction of Sebastian Giovinco and Mirko Vucinic, Bayern secured the two-goal cushion they had been craving when Muller was left with the simple task of tapping home from close range after Buffon had parried Gustavo’s initial effort.</p>
<p>With little under half an hour remaining in which to salvage a priceless away goal, Juventus saw a flowing move involving Stephan Lichtsteiner, Vucinic and Vidal culminate in Neuer beating the Chilean’s rasping drive away to safety.</p>
<p>The Bianconeri battled valiantly to find a late consolation as the game ebbed towards its final stages but were ultimately unable to breach Bayern’s resolute defence.</p>
<p>All attentions will now turn to Saturday evening’s visit of Pescara before Conte’s men aim to keep their Champions League dream alive when Bayern travel to Juventus Stadium for next Wednesday’s decisive return leg.</p>
<p><strong>BAYERN MUNICH 2-0 JUVENTUS</strong></p>
<p><strong>GOALS</strong>: Alaba 1, Muller 63</p>
<p><strong>BAYERN MUNICH</strong></p>
<p>Neuer; Lahm, Van Buyten, Dante, Alaba; Schweinsteiger, Luiz Gustavo; Ribery (Shaqiri 90+2), Kroos  (Robben 16), Muller; Mandzukic (Gomez 90).</p>
<p>Substitutes not used: Starke, Boateng, Tymoshchuk, Pizarro,</p>
<p>Manager: Heynckes.</p>
<p><strong>JUVENTUS</strong></p>
<p>Buffon; Barzagli, Bonucci, Chiellini; Lichtsteiner, Vidal, Pirlo, Marchisio, Peluso (Pogba 75); Matri, (Vucinic 65) Quagliarella (Giovinco 65).</p>
<p>Substitutes: Storari, Marrone, Padoin, Pogba, Asamoah.</p>
<p>Manager: Conte.</p>
<p><strong>REFEREE</strong>: Clattenburg (ENG)</p>
<p><strong>ASSISTANTS</strong>: Beck (ENG), Child (ENG)</p>
<p><strong>FOURTH OFFICIAL</strong>: Cann (ENG)</p>
<p><strong>BOOKINGS</strong>: Mandzukic 44, Chiellini 54, Vidal 67, Lichtsteiner 76, Luiz Gustavo 82   <img class="size-full wp-image-2543 alignleft" alt="a43a106f-bae8-4674-9f0d-cb040a291999" src="http://myjuventus.com/wp-content/uploads/2013/04/a43a106f-bae8-4674-9f0d-cb040a291999.jpg" width="470" height="308" /></p>
]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/04/02/advantage-bayern-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffon confident of mature display (Bayern-Juventus)</title>
		<link>http://myjuventus.com/2013/04/01/buffon-confident-of-mature-display-bayern-juventus/</link>
		<comments>http://myjuventus.com/2013/04/01/buffon-confident-of-mature-display-bayern-juventus/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match News]]></category>
		<category><![CDATA[Official News]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2533</guid>
		<description><![CDATA[Buffon confident of mature display Gigi Buffon believes the Bianconeri possess the required maturity to cope with the threat posed by Bundesliga leaders Bayern Munich on home soil.   The goalkeeper, who has played every minute of this season’s eight-game unbeaten European run, is relishing the prospect of leading Juventus out at the Allianz Arena [...]]]></description>
				<content:encoded><![CDATA[<div id="headings_news">
<h1>Buffon confident of mature display</h1>
<h3><span style="line-height: 1.3em; font-size: 12px;">Gigi Buffon believes the Bianconeri possess the required maturity to cope with the threat posed by Bundesliga leaders Bayern Munich on home soil.  </span></h3>
</div>
<div id="txt_news">
<p>The goalkeeper, who has played every minute of this season’s eight-game unbeaten European run, is relishing the prospect of leading Juventus out at the Allianz Arena and claims the game plan will remain unchanged in spite of the opposition’s unquestionable strength.</p>
<p>Speaking to the media in Munich, Buffon said: “When we started off on our journey that has brought us to where we are today, no-one would have expected us to make such swift progress. But that’s what’s happened and we’ve deserved it.</p>
<p>“There’s still room for improvement, but it’s nice that we’re able to come to Munich and play our own game against Bayern. If that’s enough then great, if not then our opponents have been better than us, which is something that can happen in life.</p>
<p>“The most important thing is to have no regrets, but I don’t think that will happen. Up until now we’ve always shown maturity when dealing with crucial moments.”</p>
<p>The 35-year-old echoed his manager&#8217;s earlier sentiments by considering the quarter-final as the perfect yardstick to assess how far the Bianconeri have progressed since Antonio Conte assumed the reins in Turin.</p>
<p>“I don’t know how far off we are from being considered a top team. But this test will tell us a great deal, we’re curious to face it. We’ve got two intense encounters ahead of us and I hope they’re balanced.”</p>
<p>Juventus join Bayern’s Bundesliga rivals Borussia Dortmund as one of the only two unbeaten teams remaining in the Champions League &#8211; and boast the best defensive record of the eight quarter-finalists.</p>
<p>And the ever-modest Buffon, who has gone 490 minutes without conceding a European goal, was quick to deflect the credit on to the “best back three” he has ever played behind in his glittering career.</p>
<p>“The back three of Barzagli, Bonucci and Chiellini is underrated as far as I’m concerned. I can honestly say they are the best defensive trio I’ve had the honour and pleasure of playing alongside.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/04/01/buffon-confident-of-mature-display-bayern-juventus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conte: “A great test” Bayern &#8211; juventus</title>
		<link>http://myjuventus.com/2013/04/01/2531/</link>
		<comments>http://myjuventus.com/2013/04/01/2531/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Match News]]></category>
		<category><![CDATA[Official News]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2531</guid>
		<description><![CDATA[Conte: “A great test” Antonio Conte has called on his side to adopt a fearless approach when they lock horns with German giants Bayern Munich at the Allianz Arena on Tuesday evening. The Bianconeri supremo is under no illusions of the challenge that lies ahead against last year’s Champions League finalists, but backed his troops [...]]]></description>
				<content:encoded><![CDATA[<div id="headings_news">
<h1>Conte: “A great test”</h1>
<h3><span style="line-height: 1.3em; font-size: 12px;">Antonio Conte has called on his side to adopt a fearless approach when they lock horns with German giants Bayern Munich at the Allianz Arena on Tuesday evening.</span></h3>
</div>
<div id="txt_news">
<p>The Bianconeri supremo is under no illusions of the challenge that lies ahead against last year’s Champions League finalists, but backed his troops to rise to the occasion by producing a gutsy display in Munich.</p>
<p>Speaking to the media in an afternoon press conference, Conte began: “We know we’re outsiders and are up against one of the favourites for the competition. They’re having an excellent domestic campaign and their 20-point lead over a top side like Borussia Dortmund is a true testament of their strength.</p>
<p>“But we’re here because we deserve to be, after a year and a half of hard work. We haven’t come to Munich to be lambs for the slaughter. We’ll play with joy, enthusiasm and the desire to work out how close we are to bridging the gap between the top European sides.</p>
<p>“We’ll give our all and if it isn’t enough then we’ll happily shake the hands of our opponents before going straight back to the drawing board. We don’t want to think about that though, we’re here to impose our style of play, organisation and ideas.”</p>
<p>On the eve of the Bianconeri’s eighth Champions League quarter-final appearance, Conte took the opportunity to reflect on how far the club has come in a short space of time before citing the Bayern model as a blueprint to study.</p>
<p>“Our project began a year and a half ago, while Bayern have reached the final twice in the last three seasons. They’re an example of organisation, both on the field of play and as a club itself. We should aim to follow their lead.</p>
<p>“Aside from the risk of going out, I’m happy with the draw as it enables us to see how we measure up against a top outfit.”</p>
<p>Earlier today, Bayern boss Jupp Heynckes spent time talking up Conte’s playing and coaching achievements during his lunchtime press conference. And the Juventus chief followed suit by paying tribute to the well-travelled coach’s long and successful career in top-flight management.</p>
<p>“He’s an example as far as I’m concerned and I’d like to thank him for his kind words. Every manager has his own ideas, but putting them into action also depends on the personnel available. And I’ll never stop thanking my players for their commitment.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/04/01/2531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter 1 &#8211; 2	 Juventus</title>
		<link>http://myjuventus.com/2013/04/01/inter-1-2-juventus/</link>
		<comments>http://myjuventus.com/2013/04/01/inter-1-2-juventus/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2529</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/04/01/inter-1-2-juventus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bologna 0 &#8211; 2 Juventus</title>
		<link>http://myjuventus.com/2013/04/01/bologna-0-2-juventus-2/</link>
		<comments>http://myjuventus.com/2013/04/01/bologna-0-2-juventus-2/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2527</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/04/01/bologna-0-2-juventus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Conte wants Suarez, initiated contact with the player’s agent”</title>
		<link>http://myjuventus.com/2013/03/22/conte-wants-suarez-initiated-contact-with-the-players-agent/</link>
		<comments>http://myjuventus.com/2013/03/22/conte-wants-suarez-initiated-contact-with-the-players-agent/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Official]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2522</guid>
		<description><![CDATA[Juventus have already start moving ahead of the summer transfer market. The priority of Beppe Marotta after securing Fernando Llorente is to take another striker. At the top of the wish list there is always that Luis Surez that appeals to the Bianconeri from last summer. Now the name of the Uruguayan was revived since [...]]]></description>
				<content:encoded><![CDATA[<p>Juventus have already start moving ahead of the summer transfer market. The priority of Beppe Marotta after securing Fernando Llorente is to take another striker. At the top of the wish list there is always that Luis Surez that appeals to the Bianconeri from last summer. Now the name of the Uruguayan was revived since he does not have a galactic wage as that of Ibrahimovic and then, above all, is the favorite of Antonio Conte.</p>
<p>Suarez, in fact, is the one that best embodies the label of “top player” technically strong, international experience and talent. In this regard, according to colleagues of Sportmediaset.it, there would have been the first contacts with the entourage of the player on the estimated 30 million. Agent Suarez is the brother of Guardiola and so there might be to beat the competition of Bayern Munchen but for that role almost has taken Lewandowski 22 million. Marotta is working and Juventus fans began to dream …</p>
]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/03/22/conte-wants-suarez-initiated-contact-with-the-players-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juventus 1-0 Catania</title>
		<link>http://myjuventus.com/2013/03/18/juventus-1-0-catania/</link>
		<comments>http://myjuventus.com/2013/03/18/juventus-1-0-catania/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2512</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2518" alt="482164_633436860016880_334912096_n" src="http://myjuventus.com/wp-content/uploads/2013/03/482164_633436860016880_334912096_n.png" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/03/18/juventus-1-0-catania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bologna 0-2 Juventus</title>
		<link>http://myjuventus.com/2013/03/18/bologna-0-2-juventus/</link>
		<comments>http://myjuventus.com/2013/03/18/bologna-0-2-juventus/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2510</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://myjuventus.com/wp-content/uploads/2013/03/576702_637041592989740_189030847_n.png"><img class="aligncenter size-full wp-image-2514" alt="576702_637041592989740_189030847_n" src="http://myjuventus.com/wp-content/uploads/2013/03/576702_637041592989740_189030847_n.png" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/03/18/bologna-0-2-juventus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juventus 2-0 Celtic</title>
		<link>http://myjuventus.com/2013/03/18/juventus-2-0-celtic/</link>
		<comments>http://myjuventus.com/2013/03/18/juventus-2-0-celtic/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2508</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/03/18/juventus-2-0-celtic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napoli 1-1 Juventus</title>
		<link>http://myjuventus.com/2013/03/18/napoli-1-1-juventus/</link>
		<comments>http://myjuventus.com/2013/03/18/napoli-1-1-juventus/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2506</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/03/18/napoli-1-1-juventus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juventus 3-0 Siena</title>
		<link>http://myjuventus.com/2013/03/18/juventus-3-0-siena/</link>
		<comments>http://myjuventus.com/2013/03/18/juventus-3-0-siena/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2504</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/03/18/juventus-3-0-siena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roma 1-0 Juventus</title>
		<link>http://myjuventus.com/2013/03/18/roma-1-0-juventus/</link>
		<comments>http://myjuventus.com/2013/03/18/roma-1-0-juventus/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2502</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/03/18/roma-1-0-juventus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic 0 &#8211; 3 Juventus</title>
		<link>http://myjuventus.com/2013/03/18/celtic-0-3-juventus/</link>
		<comments>http://myjuventus.com/2013/03/18/celtic-0-3-juventus/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2500</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/03/18/celtic-0-3-juventus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juventus 2-0 Fiorentina</title>
		<link>http://myjuventus.com/2013/02/10/juventus-2-0-fiorentina/</link>
		<comments>http://myjuventus.com/2013/02/10/juventus-2-0-fiorentina/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 11:50:44 +0000</pubDate>
		<dc:creator>davidtkebuchava</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2495</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/02/10/juventus-2-0-fiorentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chievo 1-2 Juventus</title>
		<link>http://myjuventus.com/2013/02/10/chievo-1-2-juventus/</link>
		<comments>http://myjuventus.com/2013/02/10/chievo-1-2-juventus/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 11:48:37 +0000</pubDate>
		<dc:creator>davidtkebuchava</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2493</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/02/10/chievo-1-2-juventus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazio 2-1 Juventus</title>
		<link>http://myjuventus.com/2013/02/10/lazio-2-1-juventus/</link>
		<comments>http://myjuventus.com/2013/02/10/lazio-2-1-juventus/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 11:46:30 +0000</pubDate>
		<dc:creator>davidtkebuchava</dc:creator>
				<category><![CDATA[Coppa Italia]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2491</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/02/10/lazio-2-1-juventus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juventus 1-1 Genoa</title>
		<link>http://myjuventus.com/2013/02/10/juventus-1-1-genoa/</link>
		<comments>http://myjuventus.com/2013/02/10/juventus-1-1-genoa/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 11:44:44 +0000</pubDate>
		<dc:creator>davidtkebuchava</dc:creator>
				<category><![CDATA[Seria A]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2489</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/02/10/juventus-1-1-genoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juventus 1-1 Lazio</title>
		<link>http://myjuventus.com/2013/02/10/juventus-1-1-lazio/</link>
		<comments>http://myjuventus.com/2013/02/10/juventus-1-1-lazio/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 11:43:24 +0000</pubDate>
		<dc:creator>davidtkebuchava</dc:creator>
				<category><![CDATA[Coppa Italia]]></category>

		<guid isPermaLink="false">http://myjuventus.com/?p=2488</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://myjuventus.com/2013/02/10/juventus-1-1-lazio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
